M
MoBuckChaser
Guest
Here are cash grain bids for our farm in Missouri. New Crop corn is now under $3 Someone should post this on the Dark side for the Idiot CFO in Nebraska that said Corn will never go under $4. What a clown, and a CFO Clown at that! Hahahahaha! I tried to tell them guys to get there Puts bought, but people just don't like to make money I guess! hahahahaha!
CASH GRAIN BIDS
Zip Code:
South Central Coop - Lamoni, IA
Commodity Price Basis Date
Corn 3.25 -0.35 2014-07-22
New-Crop Corn 3.06 -0.62 2014-07-22
Soybeans 12.35 1.5 2014-07-22
New-Crop Soybeans 9.84 -0.74 2014-07-22
Farmers Cooperative Co - Mount Ayr, IA
Commodity Price Basis Date
Corn 3.3 -0.3 2014-07-22
New-Crop Corn 3.13 -0.55 2014-07-22
Soybeans 12.19 0.35 2014-07-22
New-Crop Soybeans 9.73 -0.85 2014-07-22
MFA - Albany, MO
Commodity Price Basis Date
Corn 3.06 -0.54 2014-07-22
New-Crop Corn 2.98 -0.7 2014-07-22
Soybeans 11.09 -0.75 2014-07-22
New-Crop Soybeans 9.68 -0.9 2014-07-22
Gage Fertilizer and Grain - Albany, MO
Commodity Price Basis Date
Corn 3.27 -0.33 2014-07-22
New-Crop Corn 3.27 -0.33 2014-07-22
Soybeans 12.19 0.35 2014-07-22
MFA - Bethany, MO
Commodity Price Basis Date
Corn 3.18 -0.42 2014-07-22
New-Crop Corn 2.98 -0.7 2014-07-22
Soybeans 12.22 0.38 2014-07-22
New-Crop Soybeans 9.68 -0.9 2014-07-22
CASH GRAIN BIDS
Zip Code:
South Central Coop - Lamoni, IA
Commodity Price Basis Date
Corn 3.25 -0.35 2014-07-22
New-Crop Corn 3.06 -0.62 2014-07-22
Soybeans 12.35 1.5 2014-07-22
New-Crop Soybeans 9.84 -0.74 2014-07-22
Farmers Cooperative Co - Mount Ayr, IA
Commodity Price Basis Date
Corn 3.3 -0.3 2014-07-22
New-Crop Corn 3.13 -0.55 2014-07-22
Soybeans 12.19 0.35 2014-07-22
New-Crop Soybeans 9.73 -0.85 2014-07-22
MFA - Albany, MO
Commodity Price Basis Date
Corn 3.06 -0.54 2014-07-22
New-Crop Corn 2.98 -0.7 2014-07-22
Soybeans 11.09 -0.75 2014-07-22
New-Crop Soybeans 9.68 -0.9 2014-07-22
Gage Fertilizer and Grain - Albany, MO
Commodity Price Basis Date
Corn 3.27 -0.33 2014-07-22
New-Crop Corn 3.27 -0.33 2014-07-22
Soybeans 12.19 0.35 2014-07-22
MFA - Bethany, MO
Commodity Price Basis Date
Corn 3.18 -0.42 2014-07-22
New-Crop Corn 2.98 -0.7 2014-07-22
Soybeans 12.22 0.38 2014-07-22
New-Crop Soybeans 9.68 -0.9 2014-07-22